Developers
- home
- Developers
- Changelog
Changelog
2025
Date | Type | Changes |
---|---|---|
07/08 | Integration Update | Lightspeed Restaurant K-Series integration now supports adding new items to an existing eat-in order (table service). Orders can be supplemented with additional items later, via the app or directly in Lightspeed, before payment. |
28/07 | New Integration | BWares, a web-based self-ordering kiosk solution for restaurants and fast food establishments, is now integrated. |
26/06 | New Integration | Toporder, a French EPOS system for bakeries, restaurants, and cake shops, is now integrated. |
23/07 | API | The List Images endpoint now returns all results without pagination. |
06/07 | Integration Update | Uber Eats now supports per product time restrictions. |
03/07 | Integration Update | Uber Eats, Deliveroo, Glovo, Delivery Hero, and Just Eat (JET Connect/Flyt) now synchronise order acceptance mode and preparation time with HubRise (when supported by the platform). |
24/06 | API | Order acceptance (normal , busy , paused ) and preparation time added to Locations. See the API documentation. |
13/06 | API | Images can now use private_ref to avoid re-uploading identical images when updating a catalog. See the API documentation. |
01/06 | New Integration | Eatself, a kiosk, table-ordering and online ordering platform, is now integrated. |
22/05 | Integration Update | Uber Eats, Deliveroo, and Just Eat (JET Connect/Flyt) now support tax in catalogs. Uber Eats and Just Eat (JET Connect/Flyt) also support tax in orders. |
22/05 | API | Catalogs now support tax. See API documentation for details. |
15/05 | New Integration | Gostan, an inventory and procurement solution for restaurants and cellars, is now integrated. |
12/05 | New Integration | EatSelf, a self-ordering kiosk and table-ordering platform, is now integrated. |
17/04 | Integration Update | Uber Eats now triggers a webhook when delivery status changes. You can also update delivery status and driver position in Uber Eats via HubRise. See Delivery Tracking. |
03/04 | Integration Update | Uber Eats can now be autonomously connected to HubRise, using one of four different connection methods. See Connect Uber Eats Bridge. |
17/03 | New Integration | QUICK UP, an on-demand courier service for real-time pickup and delivery, is now integrated. |
13/03 | New Integration | Tablati, a table ordering and payment solution via QR code, is now integrated. |
13/03 | New Integration | Check, a consumer solution for storing digital receipts, is now integrated. |
04/03 | HubRise Apps | OrderLine and Catalog Manager are now available as white-label solutions. See the blog post. |
24/02 | New Integration | Châtaigne, a WhatsApp ordering solution that provides voice and text ordering with EPOS integration, is now integrated. |
21/01 | Integration Update | Clyo now syncs inventory with HubRise. |
05/01 | New Integration | Quick Up, an on-demand courier for real-time pickup, is now integrated. |
This changelog was started on January 1, 2025.
Feedback on this page